Werelddelen
| 1 | Europa | 39 | 59,09% |
| 2 | Amerika | 26 | 39,39% |
| 3 | Azië | 1 | 1,52% |
| Overige | 0 | 0% | |
Top 100 landen
| 1 | Nederland |
27 | 40,91% |
| 2 | Verenigde Staten |
26 | 39,39% |
| 3 | Republiek Ierland |
6 | 9,09% |
| 4 | Verenigd Koninkrijk |
2 | 3,03% |
| 5 | Duitsland |
1 | 1,52% |
| 6 | Portugal |
1 | 1,52% |
| 7 | Moldavië |
1 | 1,52% |
| 8 | Denemarken |
1 | 1,52% |
| 9 | Libanon |
1 | 1,52% |
| Overige | 0 | 0% | |
Laatste 100 landen
| 1 | Nederland |
21-04 16:18 |
| 2 | Nederland |
20-04 16:39 |
| 3 | Verenigde Staten |
20-04 13:01 |
| 4 | Nederland |
20-04 12:16 |
| 5 | Nederland |
20-04 08:13 |
| 6 | Verenigde Staten |
19-04 08:05 |
| 7 | Verenigde Staten |
19-04 08:05 |
| 8 | Verenigde Staten |
19-04 08:04 |
| 9 | Republiek Ierland |
19-04 08:04 |
| 10 | Verenigde Staten |
19-04 08:04 |
| 11 | Republiek Ierland |
19-04 08:04 |
| 12 | Verenigd Koninkrijk |
18-04 10:57 |
| 13 | Verenigde Staten |
17-04 14:44 |
| 14 | Verenigd Koninkrijk |
17-04 05:26 |
| 15 | Denemarken |
16-04 22:54 |
| 16 | Nederland |
15-04 11:49 |
| 17 | Nederland |
15-04 07:46 |
| 18 | Verenigde Staten |
13-04 00:55 |
| 19 | Nederland |
12-04 17:04 |
| 20 | Nederland |
12-04 13:52 |
| 21 | Nederland |
11-04 19:07 |
| 22 | Verenigde Staten |
11-04 15:37 |
| 23 | Nederland |
09-04 22:32 |
| 24 | Nederland |
09-04 07:51 |
| 25 | Nederland |
08-04 21:34 |
| 26 | Verenigde Staten |
08-04 21:19 |
| 27 | Nederland |
08-04 17:15 |
| 28 | Verenigde Staten |
08-04 10:28 |
| 29 | Verenigde Staten |
08-04 02:39 |
| 30 | Verenigde Staten |
07-04 11:16 |
| 31 | Verenigde Staten |
07-04 11:16 |
| 32 | Verenigde Staten |
07-04 11:16 |
| 33 | Verenigde Staten |
07-04 11:16 |
| 34 | Republiek Ierland |
07-04 11:15 |
| 35 | Republiek Ierland |
07-04 11:15 |
| 36 | Republiek Ierland |
07-04 11:15 |
| 37 | Verenigde Staten |
06-04 13:05 |
| 38 | Duitsland |
06-04 09:44 |
| 39 | Moldavië |
06-04 08:08 |
| 40 | Verenigde Staten |
05-04 16:17 |
| 41 | Nederland |
04-04 09:23 |
| 42 | Nederland |
03-04 09:55 |
| 43 | Nederland |
01-04 12:52 |
| 44 | Nederland |
01-04 09:53 |
| 45 | Verenigde Staten |
31-03 03:32 |
| 46 | Verenigde Staten |
30-03 23:44 |
| 47 | Verenigde Staten |
30-03 22:28 |
| 48 | Verenigde Staten |
30-03 16:38 |
| 49 | Nederland |
30-03 10:47 |
| 50 | Nederland |
29-03 21:23 |
| 51 | Verenigde Staten |
29-03 16:34 |
| 52 | Verenigde Staten |
29-03 09:27 |
| 53 | Verenigde Staten |
29-03 09:26 |
| 54 | Verenigde Staten |
29-03 04:33 |
| 55 | Verenigde Staten |
29-03 04:03 |
| 56 | Nederland |
28-03 18:14 |
| 57 | Nederland |
28-03 17:03 |
| 58 | Nederland |
27-03 12:04 |
| 59 | Nederland |
27-03 08:48 |
| 60 | Portugal |
26-03 21:11 |
| 61 | Libanon |
26-03 19:04 |
| 62 | Nederland |
26-03 15:47 |
| 63 | Nederland |
26-03 13:32 |
| 64 | Republiek Ierland |
26-03 11:46 |
| 65 | Nederland |
26-03 08:36 |
| 66 | Nederland |
25-03 16:39 |
| 67 | Nederland |
24-03 12:47 |
| 68 | Nederland |
23-03 09:54 |
| 69 | Republiek Ierland |
22-03 09:02 |
| 70 | Republiek Ierland |
22-03 09:01 |
| 71 | Verenigde Staten |
20-03 10:52 |
| 72 | Nederland |
20-03 08:21 |
| 73 | Spanje |
18-03 13:41 |
| 74 | Verenigde Staten |
18-03 11:36 |
| 75 | Nederland |
17-03 20:44 |
| 76 | Verenigde Staten |
17-03 07:19 |
| 77 | Verenigde Staten |
17-03 07:19 |
| 78 | Verenigde Staten |
17-03 07:19 |
| 79 | Nederland |
16-03 13:33 |
| 80 | Verenigde Staten |
16-03 08:31 |
| 81 | Verenigde Staten |
15-03 14:57 |
| 82 | Nederland |
14-03 16:57 |
| 83 | Libanon |
13-03 13:59 |
| 84 | Nederland |
12-03 19:46 |
| 85 | Nederland |
12-03 08:28 |
| 86 | Frankrijk |
11-03 16:09 |
| 87 | Verenigde Staten |
11-03 15:58 |
| 88 | Verenigd Koninkrijk |
11-03 13:29 |
| 89 | Nederland |
11-03 06:55 |
| 90 | Verenigd Koninkrijk |
10-03 16:56 |
| 91 | Nederland |
09-03 16:31 |
| 92 | Nederland |
08-03 20:06 |
| 93 | Verenigde Staten |
08-03 08:21 |
| 94 | Verenigde Staten |
08-03 08:21 |
| 95 | Verenigde Staten |
08-03 08:21 |
| 96 | Verenigde Staten |
08-03 07:56 |
| 97 | Nederland |
07-03 21:14 |
| 98 | Nederland |
07-03 10:54 |
| 99 | Nederland |
06-03 21:08 |
| 100 | Nederland |
04-03 08:16 |
Top 100 providers
| 1 | fbsv | 16 | 28,57% |
| 2 | kpn | 11 | 19,64% |
| 3 | glasoperator | 9 | 16,07% |
| 4 | googleusercontent | 5 | 8,93% |
| 5 | googlebot | 3 | 5,36% |
| 6 | ziggo | 2 | 3,57% |
| 7 | amazonaws | 2 | 3,57% |
| 8 | threatview | 1 | 1,79% |
| 9 | xenosite | 1 | 1,79% |
| 10 | novis | 1 | 1,79% |
| 11 | dfn | 1 | 1,79% |
| 12 | trined | 1 | 1,79% |
| 13 | ewe-ip-backbone | 1 | 1,79% |
| 14 | hostname | 1 | 1,79% |
| 15 | your-server | 1 | 1,79% |
| Overige | 0 | 0% | |
Laatste 100 providers
| 1 | ziggo | 21-04 16:18 |
| 2 | ziggo | 20-04 16:39 |
| 3 | googleusercontent | 20-04 13:01 |
| 4 | xenosite | 20-04 12:16 |
| 5 | glasoperator | 20-04 08:13 |
| 6 | fbsv | 19-04 08:05 |
| 7 | fbsv | 19-04 08:05 |
| 8 | fbsv | 19-04 08:04 |
| 9 | fbsv | 19-04 08:04 |
| 10 | fbsv | 19-04 08:04 |
| 11 | fbsv | 19-04 08:04 |
| 12 | threatview | 18-04 10:57 |
| 13 | glasoperator | 15-04 11:49 |
| 14 | glasoperator | 15-04 07:46 |
| 15 | glasoperator | 12-04 13:52 |
| 16 | kpn | 11-04 19:07 |
| 17 | fbsv | 11-04 15:37 |
| 18 | glasoperator | 09-04 07:51 |
| 19 | glasoperator | 08-04 21:34 |
| 20 | amazonaws | 08-04 21:19 |
| 21 | kpn | 08-04 17:15 |
| 22 | your-server | 08-04 10:28 |
| 23 | googlebot | 08-04 02:39 |
| 24 | fbsv | 07-04 11:16 |
| 25 | fbsv | 07-04 11:16 |
| 26 | fbsv | 07-04 11:16 |
| 27 | fbsv | 07-04 11:16 |
| 28 | fbsv | 07-04 11:15 |
| 29 | fbsv | 07-04 11:15 |
| 30 | fbsv | 07-04 11:15 |
| 31 | hostname | 06-04 13:05 |
| 32 | ewe-ip-backbone | 06-04 09:44 |
| 33 | trined | 06-04 08:08 |
| 34 | googlebot | 05-04 16:17 |
| 35 | kpn | 04-04 09:23 |
| 36 | kpn | 03-04 09:55 |
| 37 | dfn | 01-04 12:52 |
| 38 | kpn | 01-04 09:53 |
| 39 | googleusercontent | 31-03 03:32 |
| 40 | googleusercontent | 30-03 23:44 |
| 41 | kpn | 30-03 10:47 |
| 42 | kpn | 29-03 21:23 |
| 43 | googlebot | 29-03 16:34 |
| 44 | fbsv | 29-03 09:27 |
| 45 | fbsv | 29-03 09:26 |
| 46 | googleusercontent | 29-03 04:33 |
| 47 | googleusercontent | 29-03 04:03 |
| 48 | glasoperator | 28-03 18:14 |
| 49 | kpn | 28-03 17:03 |
| 50 | kpn | 27-03 12:04 |
| 51 | glasoperator | 27-03 08:48 |
| 52 | novis | 26-03 21:11 |
| 53 | kpn | 26-03 15:47 |
| 54 | glasoperator | 26-03 13:32 |
| 55 | amazonaws | 26-03 11:46 |
| 56 | kpn | 26-03 08:36 |
| 57 | fbsv | 22-03 09:02 |
| 58 | fbsv | 22-03 09:01 |
| 59 | googleusercontent | 20-03 10:52 |
| 60 | rima-tde | 18-03 13:41 |
| 61 | dfn | 17-03 20:44 |
| 62 | fbsv | 17-03 07:19 |
| 63 | fbsv | 17-03 07:19 |
| 64 | fbsv | 17-03 07:19 |
| 65 | kpn | 16-03 13:33 |
| 66 | fbsv | 16-03 08:31 |
| 67 | googlebot | 15-03 14:57 |
| 68 | ziggo | 14-03 16:57 |
| 69 | kpn | 12-03 08:28 |
| 70 | wanadoo | 11-03 16:09 |
| 71 | nicecrawler | 11-03 15:58 |
| 72 | ef-service | 11-03 13:29 |
| 73 | glasoperator | 11-03 06:55 |
| 74 | threatview | 10-03 16:56 |
| 75 | ziggo | 09-03 16:31 |
| 76 | ziggo | 08-03 20:06 |
| 77 | fbsv | 08-03 08:21 |
| 78 | fbsv | 08-03 08:21 |
| 79 | fbsv | 08-03 08:21 |
| 80 | googleusercontent | 08-03 07:56 |
| 81 | kpn | 07-03 21:14 |
| 82 | kpn | 07-03 10:54 |
| 83 | ziggo | 06-03 21:08 |
| 84 | ziggo | 04-03 08:16 |
| 85 | kpn | 03-03 09:17 |
| 86 | fbsv | 01-03 08:49 |
| 87 | ziggo | 27-02 19:58 |
| 88 | ziggo | 27-02 16:51 |
| 89 | ziggo | 26-02 17:59 |
| 90 | ziggo | 26-02 09:13 |
| 91 | kpn | 25-02 15:46 |
| 92 | kpn | 25-02 09:05 |
| 93 | kpn | 24-02 13:33 |
| 94 | fbsv | 24-02 12:33 |
| 95 | fbsv | 24-02 12:33 |
| 96 | fbsv | 24-02 12:33 |
| 97 | fbsv | 24-02 12:33 |
| 98 | fbsv | 23-02 19:32 |
| 99 | kpn | 23-02 15:43 |
| 100 | kpn | 23-02 15:21 |
Laatste 100 ip adressen
| 21 apr. | 16:18:30 | 84.29.132.*** |
| 21 apr. | 08:54:27 | 86.92.139.*** |
| 21 apr. | 08:36:27 | 87.210.129.*** |
| 20 apr. | 16:39:00 | 84.28.98.*** |
| 20 apr. | 13:01:14 | 34.6.29.*** |
| 20 apr. | 12:16:06 | 89.255.47.*** |
| 20 apr. | 11:26:46 | 176.125.228.*** |
| 20 apr. | 08:13:22 | 95.99.149.*** |
| 20 apr. | 08:09:31 | 87.210.129.*** |
| 20 apr. | 01:48:12 | 102.129.152.*** |
| 19 apr. | 12:46:04 | 91.195.81.*** |
| 19 apr. | 12:46:02 | 91.195.81.*** |
| 19 apr. | 11:21:43 | 194.146.92.*** |
| 19 apr. | 08:05:13 | 173.252.69.*** |
| 19 apr. | 08:05:00 | 66.220.149.*** |
| 19 apr. | 08:04:58 | 173.252.82.*** |
| 19 apr. | 08:04:52 | 31.13.127.*** |
| 19 apr. | 08:04:18 | 66.220.149.*** |
| 19 apr. | 08:04:15 | 31.13.127.*** |
| 19 apr. | 08:02:26 | 87.210.129.*** |
| 18 apr. | 18:19:44 | 102.219.52.*** |
| 18 apr. | 10:57:02 | 95.154.200.*** |
| 18 apr. | 08:54:58 | 87.210.129.*** |
| 17 apr. | 14:44:49 | 173.239.247.*** |
| 17 apr. | 07:33:43 | 87.210.129.*** |
| 17 apr. | 05:26:01 | 217.138.193.*** |
| 17 apr. | 01:04:20 | 102.129.152.*** |
| 16 apr. | 22:54:05 | 158.173.152.*** |
| 16 apr. | 21:11:23 | 87.210.129.*** |
| 16 apr. | 07:46:25 | 87.210.129.*** |
| 15 apr. | 11:49:22 | 94.157.34.*** |
| 15 apr. | 07:46:31 | 87.210.129.*** |
| 14 apr. | 07:44:40 | 82.174.141.*** |
| 13 apr. | 16:37:03 | 91.195.81.*** |
| 13 apr. | 16:29:03 | 91.195.81.*** |
| 13 apr. | 07:45:47 | 82.174.141.*** |
| 13 apr. | 00:55:49 | 191.96.106.*** |
| 12 apr. | 17:04:10 | 178.224.157.*** |
| 12 apr. | 13:52:34 | 143.179.141.*** |
| 12 apr. | 11:27:03 | 91.195.81.*** |
| 12 apr. | 07:56:14 | 82.174.141.*** |
| 11 apr. | 19:07:43 | 86.86.109.*** |
| 11 apr. | 15:37:38 | 66.220.149.*** |
| 11 apr. | 08:41:43 | 82.174.141.*** |
| 10 apr. | 11:10:12 | 195.169.182.*** |
| 10 apr. | 08:18:11 | 82.174.141.*** |
| 09 apr. | 22:32:36 | 109.37.137.*** |
| 09 apr. | 07:51:14 | 82.174.141.*** |
| 08 apr. | 21:34:34 | 31.201.216.*** |
| 08 apr. | 21:19:17 | 13.57.232.*** |
| 08 apr. | 17:15:19 | 86.92.139.*** |
| 08 apr. | 10:28:53 | 162.55.23.*** |
| 08 apr. | 08:06:21 | 31.201.30.*** |
| 08 apr. | 02:39:29 | 66.249.66.*** |
| 07 apr. | 16:17:45 | 31.201.30.*** |
| 07 apr. | 11:16:24 | 69.171.230.*** |
| 07 apr. | 11:16:22 | 69.63.184.*** |
| 07 apr. | 11:16:21 | 69.171.231.*** |
| 07 apr. | 11:16:17 | 173.252.69.*** |
| 07 apr. | 11:15:40 | 31.13.115.*** |
| 07 apr. | 11:15:39 | 31.13.115.*** |
| 07 apr. | 11:15:39 | 31.13.115.*** |
| 07 apr. | 08:28:24 | 31.201.30.*** |
| 07 apr. | 06:02:02 | 145.53.187.*** |
| 07 apr. | 06:01:57 | 145.53.187.*** |
| 07 apr. | 06:01:54 | 145.53.187.*** |
| 07 apr. | 06:01:52 | 145.53.187.*** |
| 06 apr. | 18:18:40 | 31.201.30.*** |
| 06 apr. | 16:41:57 | 31.201.30.*** |
| 06 apr. | 13:05:59 | 173.244.56.*** |
| 06 apr. | 12:31:03 | 91.195.81.*** |
| 06 apr. | 11:06:00 | 31.201.30.*** |
| 06 apr. | 09:44:37 | 91.97.216.*** |
| 06 apr. | 08:08:34 | 84.247.45.*** |
| 05 apr. | 16:17:12 | 66.249.66.*** |
| 05 apr. | 10:38:56 | 31.201.30.*** |
| 05 apr. | 09:40:25 | 199.127.56.*** |
| 05 apr. | 09:19:42 | 31.201.30.*** |
| 04 apr. | 17:14:36 | 31.201.30.*** |
| 04 apr. | 14:48:42 | 31.201.30.*** |
| 04 apr. | 09:23:00 | 145.53.187.*** |
| 04 apr. | 08:10:19 | 31.201.30.*** |
| 03 apr. | 11:19:58 | 31.201.30.*** |
| 03 apr. | 09:55:32 | 86.80.51.*** |
| 03 apr. | 08:02:46 | 31.201.30.*** |
| 03 apr. | 08:02:46 | 31.201.30.*** |
| 02 apr. | 21:06:16 | 31.201.30.*** |
| 02 apr. | 20:40:46 | 85.147.23.*** |
| 02 apr. | 08:15:00 | 31.201.30.*** |
| 01 apr. | 15:16:03 | 91.195.81.*** |
| 01 apr. | 12:52:42 | 62.45.222.*** |
| 01 apr. | 09:53:09 | 81.204.201.*** |
| 01 apr. | 08:21:57 | 31.201.30.*** |
| 31 maa. | 20:10:12 | 162.120.205.*** |
| 31 maa. | 15:34:19 | 31.201.30.*** |
| 31 maa. | 08:20:49 | 31.201.30.*** |
| 31 maa. | 03:32:16 | 146.148.77.*** |
| 30 maa. | 23:44:49 | 34.121.174.*** |
| 30 maa. | 22:28:55 | 149.57.191.*** |
| 30 maa. | 16:38:35 | 149.57.180.*** |
Nederland
Verenigde Staten
Republiek Ierland
Verenigd Koninkrijk
Duitsland
Portugal
Moldavië
Denemarken
Libanon
Spanje
Frankrijk